In addition to superior scanning performance, an ultra-rugged design and unparalleled manageability, you get more features that make this scanner easier than ever for your workers to use, including the crispest aiming pattern for first-time accurate capture of barcodes on pick lists; mix-and-match feedback modes so workers can see, hear or feel successful scans; an extreme temperature rating for freezer use and more.
Dimensions |
Corded: 7.3 in. H x 3.0 in. W x 5.2 in. D 18.5 cm H x 7.6 cm W x 13.2 cm D Cordless: 7.3 in. H x 3.0 in. W x 5.6 in. D 18.5 cm H x 7.7 cm W x 14.2 cm D |
Weight | Corded: 10.1 oz./287 g Cordless: 13.6 oz./386.5 g |
Input Voltage Range | Host powered: 4.5 VDC min., 5.5 VDC max. External power supply: 11.4 VDC min., 12.6 VDC max. |
Operating Current | LI3608 (corded): 170 mA (RMS typical) |
Standby Current | LI3608 (corded): 40 mA (RMS typical) |
Color | Industrial Green |
Supported Host Interfaces | USB, RS232, Keyboard Wedge Industrial Ethernet: EtherNet/IP, Profinet, Modbus TCP & Std TCP/IP |
Battery | PowerPrecision+ 3100 mAh Li-Ion rechargeable battery |
User Indicators | Direct decode indicator; LEDs; beeper; vibration |
Scans per Full Charge | 140,000+ |
Illumination | Two (2) 617nm Amber LEDs |
Aimer | 655 nm laser |
Imager Field of View | 35° |
Image Sensor | 1,500 pixels |
Minimum Print Contrast | 15% minimum reflective difference |
Types Skew/Pitch/Roll | Skew: ± 65° Pitch: ± 65° Roll: ± 45° |
Operating Temp. | Corded: -22° F to 122° F/-30° C to 50° C Cordless: -4° F to 122° F/-20° C to 50° C |
Storage Temp. | -40° F to 158° F/-40° C to 70° C |
Humidity | 5% to 95% non-condensing |
Drop Specification | LI36X8: Withstands multiple 10.0 ft/3.0 m drops to concrete at room temperature LI3678: Withstands multiple 8.0 ft/2.4 m drops to concrete at -20° C to 50° C LI3608: Withstands multiple 8.0 ft/2.4 m drops to concrete at -30° C to 50° C |
Tumble Specification | 7500 3.3 ft./1.0 m tumbles |
Sealing | Scanner: IP65 and IP68 per applicable IEC sealing specifications FLB cradle: IP65 |
ESD | Per EN61000-4-2, ±25 KV air discharge, ±10 KV direct discharge, ±10 KV indirect discharge |
Ambient Light Immunity | 0 to 10,037 Foot Candles/0 to 108,000 Lux (direct sunlight) |
Symbology/Resolution |
Near/Far |
Code 39: 4 mil | 4.0-10.0 in./10.2-25.4 cm |
Code 39: 7.5 mil | 1.5-19.0 in./3.8-48.3 cm |
UPC: 13 mil (100%) | 1.0-31.0 in./2.5-78.7 cm |
Code 39: 20 mil | 1.0-42.0 in./0-106.7 cm |
Environmental |
RoHS EN 50581: 2012 |
Electrical Safety | EU Safety: EN 60950-1: 2006 + A11: 2009 + A1: 2010 + A12: 2011 + AC 2011 + A2: 2013; International Safety: IEC 60950-1: 2005 + A1: 2009 + A2: 2013 US/Canada Safety: UL 60950-1, second edition, CAN/CSA-C22.2 No. 60950-1-07 |
LED Safety | International LED Safety: IEC 62471: 2006 (Ed.1.0); EN 62471: 2008 (LED) |
EMI/RFI | IT Emissions: EN 55022: 2010/AC: 2011 (Class B); IT Immunity: EN 55024: 2010; Heavy Industrial: EN 61000-6-2: 2005/AC:2005; Harmonic Current Emissions: EN 61000-3-2: 2006 + A1: 2009 + A2: 2009 (Class B); Voltage Fluctuation and Flicker: EN 61000-3-3: 2013; Medical Electrical Equipment: EN 60601-1-2: 2007/AC: 2010, IEC 60601-1-2: 2007 (Modified); Radio Frequency Devices: 47 CFR Part 15, Subpart B, Class B Digital Apparatus: ICES-003 Issue 5, Class B |
Bluetooth Radio |
Bluetooth Class 1, Version 4.0 (LE), serial port (SPP)and HID profiles |
Data Rate |
3 Mbit/s (2.1 Mbit/s) for Classic Bluetooth |
Radio Range | Direct line of sight in open air: Class 1: Minimum 300 ft. (100.0 m); Class 2: Minimum 30 ft. (10.0 m |