The Toshiba B-EX4 at lower than 9W in stand-by, is the ecological industrial printer that qualifies for a Energy Star program, With a nearly 40 % overall lower power consumption on stand by power compared to its predecessor.
With a speed of 14 ips, the B-EX4 boasts a 40% improvement in productivity on the SX range (10 ips). Ethernet and USB 2.0 are standard with options for parallel, serial and wireless LAN. It is fully compatible with the B-SX range, allowing for the swift migration of legacy printers. In addition, advanced processing capabilities facilitate high throughput.
Continuing on from the easy operation of the SX range, the B-EX range also incorporates a user-replaceable snap-in printhead and platen roller, further reducing maintenance costs. The unique intuitive graphical LCD 'helpdesk' display improves usability and prompts even the novice user to take immediate corrective action where necessary, keeping user training to a minimum.
Printhead | Near-edge | |
---|---|---|
Dimensions | H:310mm(12.2") x W:278mm(10.9") x D:460mm(18.2") | |
Interface | USB 2.0, Ethernet | |
Optional Interface | Parallel, serial, wireless LAN, RTC & USB host | |
Network Tool | SNMP | |
Memory | 32Mbytes SD RAM, 16Mbytes Flash ROM | |
Method | Direct thermal / Thermal transfer | |
Print Width | 104 mm (4.09") | |
Max. Print Speed | 14 ips (355 mm/sec) | |
Resolution | 203 dpi | 305 dpi |
Font | Bitmap and outline | |
Barcode | Includes GS1 DataBar (RSS) compatibles | |
MEDIA | ||
Paper Width | 120 mm (4.7") | |
Paper Alignment | Center | |
Paper Roll | 200 mm (7.9") | |
Std. Ribbon Length | 600 m (1980') | |
OPTIONS | ||
Cutter, rotary cutter, peel off & internal rewinder, RFID kit | ||
Ribbon save module |